Funded projects
Since the beginning of its history, Maj and Tor Nessling Foundation has awarded nearly 80 million EUR in research and other projects promoting environmental conservation.
After the year 2000, the total sum granted annually has grown from 1.4 million EUR close to 4 million EUR. Most of the projects have been supported over several years.
See the list of all funded projects here. You can search for funded projects by a word or a year.
Grantee | Project | Organisation | Aim | Sum | Read more |
---|---|---|---|---|---|
Birge Traci | Pollinator-friendly farms: advisory materials for farmers Read more | Helsingin yliopisto | Implementation of research knowledge | 57530 | Pollinator-friendly farms: advisory materials for farmersHankkeen tavoitteena on luoda pölyttäjäystävällinen maatilakonsepti suomalaisille maatiloille tuottamalla neuvontamateriaalia, jossa esitellään tutkimustietoa ja neuvotaan parhaat toimenpiteet ja ratkaisut, joilla voidaan kehittää omaa maatilaa pölyttäjäystävällisemmäksi. Pölyttäjäystävällisen maatalous on osa uudistavaa eli regeneratiivistä maataloutta. Hankkeen aikana tuotetaan viljelijöille kohdennettu Pölyttäjäystävällinen maatila -opas (suomeksi ja ruotsiksi), järjestetään webinaari (suomeksi), järjestetään yksi videoitava pellonpiennarpäivä Vihdissä ja tarjotaan lehtiartikkeleita medialla.Educate farmers on pollinator friendly farming best practices and solutions for making one’s own farm more pollinator-friendly. Pollinator-friendly agriculture is part of regenerative agriculture. The project will produce a guide (Finnish and Swedish) for farmers, host a webinar, organise one field day for farmers, and offer articles to the media. Close summary |
Fernandez Galeote Daniel | Our Planet at Play: Understanding and creating game-based climate change engagement Read more | University of Tampere | PhD -research | 79550 | Our Planet at Play: Understanding and creating game-based climate change engagementThis project aims to understand the potential of games for climate change engagement. The final goal is to develop, test and disseminate a new digital game to promote citizen engagement with climate change, its causes, present and future impacts, and climate action measures. The knowledge to develop the game stems from an exhaustive literature review on the topic and an analysis of existing video games that engage players with climate change.Close summary |
Hall Clio | Impact of temperature and salinity change on food web interactions in marine plankton communities Read more | Helsinki University | PhD -research | 28290 | Impact of temperature and salinity change on food web interactions in marine plankton communitiesThis project aims to investigate plankton interactions under different scenarios of warming and freshening of the Baltic Sea. We will use projections for future temperature and salinity change derived from modelling techniques to set up semi-natural experiments at Tvärminne Zoological Station. Results from this project will be used to develop new management strategies, in which mitigation targets are better suited to predicting climatic changes.Close summary |
Jämsä Johanna | Value-based well-being effects of nature - and how to support them via urban planning? Read more | University of Turku | PhD -research | 104200 | Value-based well-being effects of nature - and how to support them via urban planning?The aim is to research how nature supports the urban inhabitants’ value-based well-being: meaningful life, mental health supporting paradigms, empowerment through human agency and good social relations. This research also maps what kind of green spaces provide these well-being benefits so that these areas can be conserved and advanced in the urban planning, also under the pressure of densification of the urban structure.Close summary |
Kärkkäinen Sirpa | Upper secondary students argumentation skills in socical environmental aims - implementation project Read more | University of Eastern Finland | Implementation of research knowledge | 45500 | Upper secondary students argumentation skills in socical environmental aims - implementation projectThe project will implement data gathered in a study concerning argumentation skills of students in general upper secondary education regarding social environmental issues and an assessment tool for argumentation skills developed in the study. This project promotes the development of cross-disciplinary outlook, critical thinking and argumentation skills regarding general education and university education. In addition, this project contributes to the realization of the core curriculum in everyday teaching.Close summary |
Niemi Larissa | The advancing of environmental sustainability in the Finnish health care sector Read more | University of Turkku | PhD -research | 78000 | The advancing of environmental sustainability in the Finnish health care sectorThe Finnish health care sector is aware of its social responsibility, but now the sector is facing its adverse impacts on our natural environment. This doctoral thesis aims to find out how environmental sustainability is advanced in the Finnish health care sector. The research pays special attention to sustainability agency in the sector, and how it can be supported to improve the sector's environmental sustainability.Close summary |
Nikkanen Hanna | Long Play's task force: Tenacious journalism about human societies, finance and the biosphere Read more | Company | Implementation of research knowledge | 60125 | Long Play's task force: Tenacious journalism about human societies, finance and the biosphereThe project launches a specialized task force within the online longform publisher Long Play. A team of journalists and interdisciplinary researchers collaborate to produce 5-8 longform stories as well as shorter pieces and events. The stories uncover new information and help readers approach complex phenomena with curiosity and independent thought. A bilingual (FI/EN) final report will describe best practices in environmental narratives.Close summary |
Perko Ninni | Silentopia: Building a rite of hope with dance, jazz and the essence of ants Read more | Foundation | Implementation of research knowledge | 80000 | Silentopia: Building a rite of hope with dance, jazz and the essence of antsThe multisectoral Silentopia-project reinforces the ability of individuals and communities to meet the inevitable change of the ways of life and values. The project aims to increase resilience and agency by relieving eco-anxiety through art, and by opening the horizon of meaningful pro-environment acts on the basis of scientific facts.Close summary |
Pietiläinen Sonja | The greening of spatial politics: The far-right, environment and climate change in Finland and Russia Read more | Other University | PhD -research | 78000 | The greening of spatial politics: The far-right, environment and climate change in Finland and Russia |
Pouta Pasi | Flowering meadows in the city – how to increase vascular plant diversity in urban novel grasslands? Read more | Helsinki University | PhD -research | 25292 | Flowering meadows in the city – how to increase vascular plant diversity in urban novel grasslands?My research aim is to identify the key factors driving plant communities and their biodiversity in urban novel grasslands, as well as methods to increase their biodiversity. Traditional semi-natural grasslands and their species have become increasingly endangered, but novel grasslands, such as road verges, extensively managed open-vegetated green areas and wastelands offer habitat for many grasslands species. I will produce ecological and sociological information that can be used to increase their biodiversity.Close summary |
Renlund Jenny | Exploring children’s aesthetic experiences and collective aesthetic reflection in nature through arts-based methods Read more | Helsinki University | PhD -research | 71500 | Exploring children’s aesthetic experiences and collective aesthetic reflection in nature through arts-based methodsThis PhD study aims to investigate the potential of aesthetic experience and collective aesthetic reflection through arts-based methods for promoting young children’s (3-9 years) consideration and care for nature. In doing so, the goal is to generate new research knowledge and develop arts-based methods for children’s aesthetic literacy within environmental education.Close summary |
Salminen Teemu | Reducing uncertainties of the climate effect of atmospheric aerosols by applying element methods and inverse mathematics Read more | University of Eastern Finland | PhD -research | 87775 | Reducing uncertainties of the climate effect of atmospheric aerosols by applying element methods and inverse mathematicsThe main objective of my research is approximate quantities and confidence intervals of aerosol process rates from previously measured data by developing state of art solver based on finite element methods and inversion mathematics. The solver will be applied to various global climate models to estimate behavior of atmospheric aerosols more accurately than with current models. This gives new insight about the climate effects of the atmospheric aerosols.Close summary |
Scherer Antoine | Rewilding as a strategy to combine ecological restoration, conservation and social sciences - How can we assess the success of rewilding actions ? Read more | University of Eastern Finland | PhD -research | 112250 | Rewilding as a strategy to combine ecological restoration, conservation and social sciences - How can we assess the success of rewilding actions ?This PhD will focus on the topic of rewilding, a recent concept emerging as an effective way to restore and conserve nature while empowering human communities.Within the theoretical framework of international policies on climate change and biodiversity, this project aims to develop new ways to assess the success of a rewilding programme, based on an innovative combination of biological and community-based indicators. Close summary |
Suomalainen Sini | Effective utilization of textile waste Read more | Aalto University | Implementation of research knowledge | 75000 | Effective utilization of textile wasteThe project will increase the readiness of Finnish industry to introduce materials processed from recycled textiles. The project will implement an open video and online course and facilitate small group meetings with the aim of creating new industrial symbioses around waste textiles in a circular economy. This promotes the textile circular economy ecosystem being built in Finland and Europe.Close summary |
Takkinen Pasi | The Implications of Post-Sustainability And Unsustainable Relationship With Technology for the Philososophy of Education Read more | University of Tampere | PhD -research | 109600 | The Implications of Post-Sustainability And Unsustainable Relationship With Technology for the Philososophy of EducationDoctroal thesis brings forth the problems of the post-sustainability thesis for philosophy of education. The post-sustainability stance forces one to re-evaluete the philosophical basis of the environmental education. This dilemma of the lost future manifests itself in the school strike for climate. The research links these questions with perspectives from the philosophy of technology, that will illuminate the problems of sustainability and the importance of technological awareness in education.Close summary |
Tähkäpää Otto | Education and training in the ecological reconstruction toolkit Read more | Foundation | Implementation of research knowledge | 46500 | Education and training in the ecological reconstruction toolkitThe training program implemented in the project enables principals to anticipate the effects of sustainability crisis and ecological reconstruction on education. Based on multidisciplinary research data, the program provides principals with tools to develop their own schools into a transformative force of the society. The co-creation process between researchers and principals aims in creating novel solutions for the reform of school community management, operating culture and teaching.Close summary |
Vanhanen Tuomas | Sector coupling for energy system flexibility in an urban area Read more | University of Tampere | PhD -research | 116896 | Sector coupling for energy system flexibility in an urban areaThe aim of my research is to remove barriers to the integration of low-emission energy production into the energy system globally. The research focuses on sector-coupling of the electricity, heat, gas and transport sectors. The information produced by the research and the public discussion I facilitate, benefit the regulation in the field and the development of new business models. When successful, research will accelerate the energy transition and lead to faster mitigation of climate change.Close summary |
Zheng Yu | The mitigation of greenhouse gas emissions by manipulating water table level on peat soil growing grass in eastern Finland -- mesocosm and field studies Read more | University of Eastern Finland | PhD -research | 120001 | The mitigation of greenhouse gas emissions by manipulating water table level on peat soil growing grass in eastern Finland -- mesocosm and field studiesTutkimuksen tavoitteena on määrittää boreaalisten turvepeltojen ilmastovaikutukset ja selvittää voidaanko näiden peltojen kasvihuonekaasupäästöjä hillitä muuttamalla veden pinnantasoa kentällä ja mesokosmoksissa. Lisäksi selvitetään reaktiivisten typpimonoksidin ja typpihapokkeen päästöt. Tutkimus tuottaa kriittisesti tärkeää tietoa vedenpinnan tason vaikutuksesta myös satotasoihin. Tätä tietoa tarvitaan pikaisesti maatalouden KHK-päästöjä koskevassa yhteiskunnallisessa päätöksenteossa.This project aims to determine the climatic impact of a boreal grassland cultivated on peat soils and the mitigation potential of the greenhouse gas emissions using water level manipulation in situ and in mesocosms. Also, the reactive nitric oxide and nitrous acid emissions will be studied. The outcome of the project will provide essential advice for feasible water table levels concerning reasonable grass yields. The data is urgently needed by policymakers for GHG mitigation plans of agriculture. Close summary |
Nessling foundation received 369 new grant applications in Autumn 2019. A total of 2,2 million euros was granted for 37 multiannual projects.
Grantee | Project | Organisation | Aim | Sum (euros) | Read more |
---|---|---|---|---|---|
Elgert Christina | Artificial light and its effects: how light pollution affects the reproduction of the common glow-worm Read more | University of Helsinki | PhD -research | 87150 | This doctoral thesis aims to study the effects of light pollution, e.g. nightly artificial light, on animal behavior, especially the reproduction of the glow-worm. The global increase in nightly light is a problem, as it disturbs and fragments the nightly environment. Glow-worms need darkness, as a female glowing in light is less likely to attract a mate or reproduce. Knowing the effects of light pollution supports both planning of conservation efforts and spreading of awareness. Close summary |
Finér Sonja | Finnwatch Research Programme on Business and Climate Change Read more | NGO | Communication and implementation of research knowledge | 20000 | Finnwatch research programme on business and climate change produces new information about the climate impacts of business enterprises with ties to Finland and promotes tools for measuring and reporting carbon footprints in global value chains. Based on the research, the programme makes recommendations to companies, decision-makers and consumers. Close summary |
Gao Yao | Resilience of high-latitude wetlands in a changing climate: modelling and evaluation of wetlands carbon sequestration and methane emissions Read more | FMI | Post doc -reserach | 67200 | To improve the understanding and simulation of CS and CH4 emissions in high-latitude wetlands by delivering a step change in model capacity in a more objective and process-oriented view, with the support of extensive field measurement data. The ultimate goal of the project is to promote the resilience of wetlands in future climate scenarios. Close summary |
Gluschkoff Taisia | Tattarisuon teollisuusalue -tiiviin viranomaisyhteistyön merkitys alueen ympäristövalvonnassa ja ympäristörikosten havaitsemisessa alueella Read more | University of Tampere | PhD -research | 52000 | The information from my research will help to develop more effective operating and control practices that will enable public authorities to prevent and combat environmental and habitat pollution. Close summary |
Hannikainen Matti O. | Food or Waste? A Cultural History of Fishes in Finland from the 1930s to the 2010s Read more | University of Helsinki | Post doc -reserach | 63270 | The aim of my two-year research of environmental history is to scrutinise how the use of fish for food has evolved in Finnish society from the 1930s to the 2010s and what factors have contributed to this development. I focus on the cultural history of both the esteemed edible fish and the so-called rough fish. I analyse what turned some indigenous fish into valuable but endangered species and some into rough fish that are plenty, but little used for human consumption. Close summary |
Hannula Hanna | One Planet Visions Read more | Other organisation | Communication and implementation of research knowledge | 29467 | The project ’One Planet Visions’ aims to depict what a future society that fits in to the planetary boundaries could look like. It combines science with literature and visual arts, and will be published as a book, an exhibition and website. The project strives to raise awareness of the all-encompassing structural changes needed. The aim is to contribute with inspiring, solution focused views to the to the discussion concerning environmental crisis. Close summary |
Huhtala Hannele | Seminar on the relationship between climate change and welfare state Read more | Other organisation | Communication and implementation of research knowledge | 21276 | The welfare state as we know it, has faced crisis. This crisis added with the knowledge about the climate change forces us to rethink the concept of the future state. This seminar calls together participants from all the fields of social sciences (i.e. researchers, professors and experts). They are not expected to share any views about a perfect state, but they are called to discuss and share their views – to create new kind of understanding how we can live on. Close summary |
Inkeri Markkula | Towards efficient species identification with DNA-taxonomy: Soil-dwelling springtails (Collembola) into DNA-barcode library Read more | University of Turku | Post doc -research | 31500 | Springtails are an abundant and diverse, yet poorly known group of soil fauna. This project aims to create DNA-barcode library for Finnish springtails (250 species), and to maintain taxonomic proficiency by creating photo-, and permanent slide library to be used in biomonitoring and species inventories. New knowledge of the diversity of springtails in ecosystem, species and genetic levels is generated, which helps to estimate species’ abundances, distribution and endangeredness. Close summary |
Kaila Lotta | Pesticide residues and their effects on pollinators in boreal farmland Read more | University of Helsinki | PhD -research | 40000 | The aim of this research is to find out how agricultural chemical pesticides affect pollinators in Finland and how to protect pollinators better than in the present. The findings of this research enhance understanding on pesticide residue levels in pollinators in Finnish agriculture as well as their impact on wild pollinators. These results will help authorities and farmers to develop measures to protect pollinators. Close summary |
Kelola Kati | Travel by Land (working title) - a non-fiction book for climate friendly travel Read more | Other organisation | Communication and implementation of research knowledge | 13000 | Travellers worry about climate. There’s an urgent need to cut down on flying and get scientific information on how to travel causing less climate emissions. Travel by Land (working title) is a non-fiction book that offers solutions to these needs. Its aim is to give practical advice on how to reduce one's climate footprint and inspire to travel by land. A journalistic non-fiction book is based on the latest climate research, expert interviews and travellers’ experiences. Close summary |
Kesti Jutta | The role of aerosol particles in the Earth’s water cycle now and in the future climate Read more | Ilmatieteen laitos | PhD -research | 82500 | The aim of this study is to investigate how changes in boundary layer conditions affect vertical mixing of aerosol particles and hence CCN properties of the aerosol particles in different environments. By achieving this scientific goal, the study will produce information that has a direct bearing on future weather and climate modeling. Close summary |
Keto Sami | Empathy in a more-than-human world – an ecosocial education approach Read more | University of Tampere | PhD -research | 107100 | The aim of the research is to produce knowledge on the theory and practices of ecosocial education. I review empathy towards non-human life and whether empathy education could lead to sustainable life orientation. I also develop and explore art-based pedagogical methods for empathy education. My goal is to put the research results into practice in pedagogical and societal work. Close summary |
Kuusiola Timo | Towards sustainable life: Alternative lifestyles as climate solvers Read more | Other organisation | Communication and implementation of research knowledge | 20609 | The main aim of the project is to give rise to discussion on whether normative Finnish lifestyle is climate sustainable or not. In addition, the project will propose alternative housing practices as elemental part within the process of building sustainable life. The project combines experimental and scientific knowledge, through which the degree of social impact of alternative lifestyles will be debated. Podcasts, videos and blogs will be compiled under Tiny Life media platform. Close summary |
Laihonen Maarit | The Climate Good and Evil - Finnish Utopias and Dystopias Read more | Other organisation | Post doc -reserach | 52500 | Hankkeen lähtökohta on, että ilmastonmuutosta koskeva keskustelu on voimakkaasti muovannut sosiaalista mielikuvitustamme, tapaamme kuvitella hyvää ja pahaa tulevaisuutta. Tutkimme suomalaisen median, kansalaisyhteiskunnan toimijoiden ja poliittisten päätöksentekijöiden ilmastotavoitteita sekä ilmastoon liittyviä utopioita ja dystopioita. Tarkastelemme tulevaisuudenkuvia etiikan näkökulmasta kysymällä, mitä ja millaista hyvää tavoitellaan, kenelle ja millä tavoin. Lähdemme erilaiset eettiset käsitykset hyvästä ja pahasta tulevaisuudesta erottuvat erityisesti teknologiaa koskevissa näkemyksissä, jotka edustavat erilaisia sosioekonomisia tavoitteita ja käsityksiä hyvästä ja pahasta. Close summary |
Lehtinen Tapio | MUOVIJÄTE – ONGELMASTA TUOTTEEKSI BIOLOGISELLA KONVERSIOLLA Read more | University of Tampere | Post doc -reserach | 73225 | The aim of the study is to develop a bacterial strain capable of degrading PET plastic and utilizing the degradation products for synthesis of valuable products. In this way, we can present a novel method for the utilization of plastic waste, and create incentives for its more efficient collection and recycling. By creating an example of how the carbon and energy in the plastic waste can be utilized, the principles of circular economy can be promoted. Close summary |
Lempinen Hanna | Path to a peat-free energy system - international examples and producer perspectives Read more | University of Lapland | Post doc -reserach | 63800 | Finland will have to give up peat energy in the near future due to the environmental and climate impacts that its production and use cause. This will, however, not be possible as long as peat energy will continue to be framed as a specifically national energy policy concern. This research projects looks at the examples of other energy-dependent EU countries that have or are in the process of giving up peat energy. In addition, it seeks to understand the perspectives and experiences of those for whom peat is a livelihood and identity. Close summary |
Lonkila Kirsi-Marja | PoDoFF - Postdoc + official -pilot Read more | Other organisation | Communication and implementation of research knowledge | 45000 | PoDoFF - Postdoc + official -pilot is aiming at enhancing mutual understanding between academia and government, and including environmental scientific knowledge to decision-making processes. Two postdoc-researchers will be selected to work and do research in the Ministry of the Environment. The pilot will enhance researchers’ understanding of decision-making processes, while officials’ understanding on research, its methods and the potential use of scientific knowledge will increase. Close summary |
Mäkeläinen Sanna | Role of cattle grazing in maintaining biodiversity in Finland Read more | University of Helsinki | Post doc -reserach | 72363 | This project aims at understanding how different livestock grazing regimes (such as organic livestock farming, grazing livestock for some period) or lack of grazing affect farmland birds in Finland. Specifically, which grazing practices are most beneficial for farmland birds and why these are beneficial directly and indirectly through food resources? What other factors, such as high cover of grassland and management without pesticides, make animal farms suitable for farmland species? Close summary |
Niittynen Pekka | Can we facilitate the conservation of rare arctic-alpine plants by studying microclimate? Read more | University of Helsinki | Post doc -reserach | 77000 | This research project is focused to explore the importance of microclimate for rare northern species in changing climate. Close summary |
Nikkanen Maija | Storm-related disruptions - distribution of impacts and preparedness measures Read more | University of Helsinki | PhD -research | 116880 | The research focuses on how the impacts are of storms are distributed in across spatial, jurisdictional, temporal and sectoral scales in Finland, and how the allocation of current adaptation measures match the impacts. The larger aim is to gain insight into the division of climate change adaptation responsibilities in developed countries. Close summary |
Niku Jenni | New statistical methods for joint modelling in community ecology Read more | University of Jyväskylä | Post doc -reserach | 60000 | We develope statistical methods for the analysis of multivariate abundance data in ecology. We extend the generalized linear latent variable models to handle spatial and temporal correlations inherent in data and they will be applied to two existing datasets from community ecology, e.g. to study the effect of restoration on Finnish peatland vegetation. Close summary |
Nuppunen-Puputti Maija | Role of Fungi in deep bedrock Read more | VTT | PhD -research | 105738 | The project aims to deepen the understanding of the role of anaerobic fungi in deep bedrock environment. The project studies the importance of biofilm lifestyle and interaction between fungi and other microorganisms in rock surface biofilms. This project aims to develop culture techniques for anaerobic fungi and characterize fungal isolates. Furthermore, the study will focus on deep carbon cycling, its key-organisms and especially the role on fungi in deep carbon cycling. Close summary |
Östman Magnus | A series of artichles about contemporary social environmental research in Finland Read more | NGO | Communication and implementation of research knowledge | 4000 | Projektets målsättning är att synliggöra samhällsvetenskaplig miljöforskning som bedrivs i Finland och väcka diskussion om samhälleliga fenomen som påverkar finländarnas attityder och handlingar. Close summary |
Parampil Sindu | Satellite-based investigation of sources and sinks of CO2 over oceans Read more | Ilmatieteen laitos | Post doc -reserach | 64950 | Oceans are globally one of the largest carbon sinks that limit the growth rate of atmospheric carbon dioxide (CO2) and help mitigate climate change. The project aims to study the oceanic carbon sources and sinks, and their change in recent years. Large uncertainties exist regarding these, as CO2 measurements over oceans are sparse and costly. Using a novel multi-satellite approach, atmospheric and ocean data from several NASA and ESA satellites will be analysed to quantify oceanic contribution to the carbon cycle Close summary |
Pratiwi Ayu | Heterogenous Effects of Migration and Gender upon Sustainable Agricultural Production and Consumption in Finland and Indonesia. Read more | University of Turku | Post doc -reserach | 70000 | Tässä tutkimuksessa tarkastellaan kahta ilmastonmuutokseen sopeutumisen ja sen vaikutusten lieventämisen kannalta merkittävää ryhmää, jotka suurimmassa osassa tutkimuksista on jätetty huomiotta: maahanmuuttajat ja naiset. Tavoitteena on tutkia vaihtoehtoista sopeutumis- ja lieventämisstrategiaa naisten ja siirtolaisten näkökulmista sekä ehdottaa suosituksia nykyisten sopeutumis- ja lieventämismekanismien parantamiseksi tuottajien ja kuluttajien näkökulmasta Suomessa ja Indonesiassa. Close summary |
Rajala Antti | Pedagogy of concrete utopias: Fostering youth agency and climate activism in formal education Read more | University of Helsinki | Post doc -reserach | 70465 | This research project aims to design and research pedagogical approaches for responding to youth's anguish about climate change and for supporting the development of youth's active citizenship and activism for sustainable futures. The project also examines the development of youth agency and its preconditions. The project is implemented in collaboration with teachers, civil society organizations and young climate activists. Close summary |
Ranta Kukka | Finnish Colonialism in the Sámi Homeland Read more | University of Lapland | PhD -reseach | 113200 | The biggest environmental disaster of our era, climate change, is causing rapid changes in the northern regions. My doctoral dissertation examines the state of northern nature and the Sámi people's environmental awareness as protectors of the area, as well as the colonialist actions of the Finnish state in the crossfire of various business interests, with the Arctic Railway project as an example. Close summary |
Rydenfelt Henrik | The Climate Good and Evil - Finnish Utopias and Dystopias Read more | University of Helsinki | Post doc -reserach | 52100 | Hankkeen lähtökohta on, että ilmastonmuutosta koskeva keskustelu on voimakkaasti muovannut sosiaalista mielikuvitustamme, tapaamme kuvitella hyvää ja pahaa tulevaisuutta. Tutkimme suomalaisen median, kansalaisyhteiskunnan toimijoiden ja poliittisten päätöksentekijöiden ilmastotavoitteita sekä ilmastoon liittyviä utopioita ja dystopioita. Tarkastelemme tulevaisuudenkuvia etiikan näkökulmasta kysymällä, mitä ja millaista hyvää tavoitellaan, kenelle ja millä tavoin. Lähdemme erilaiset eettiset käsitykset hyvästä ja pahasta tulevaisuudesta erottuvat erityisesti teknologiaa koskevissa näkemyksissä, jotka edustavat erilaisia sosioekonomisia tavoitteita ja käsityksiä hyvästä ja pahasta. Close summary |
Sjöberg Markus | Digital Nature. Shared nature experience and relationship in the era of digital culture Read more | University of Tampere | PhD - research | 101960 | The aim of my doctoral dissertation is to study the impact of the digital age on Finnish relationship with nature and nature experience. Before the digital age stories from nature were told mainly at a campfire. Nowadays nature experiences are mainly shared as images on social media. My research focuses on people who take nature photos and share their nature experiences as images. Close summary |
Sormunen Jani | Ticks in the city - urban risk areas and risk control methods Read more | University of Turku | Post doc -reserach | 78000 | The 'Ticks in the city' -project aims to assess tick risk in urban parks and recreational areas in Finland and to develop methods to decrease this risk. Furthermore, it aims to increase awareness of tick presence in cities and the importance of tick searches after outdoor activities in urban green areas. City parks and recreational areas attract up to millions of visits yearly, making them potential high-risk areas for tick-borne disease transmission. Close summary |
Tyrmi Jaana | Biofilia - in touch with nature Tools to build meaningful nature connection in environmental education Read more | Independent researcher | Communication and implementation of research knowledge | 19167 | The project develops and compose versatile educational practices which generate interactive knowledge seeking in mainstream and liberal adult education to build nature connection as a component of environmental education. Close summary |
Vänttinen Annakaisa | Savonlinnan International Nature Film Festival 2020 Read more | NGO | Communication and implementation of research knowledge | 8000 | Our aim is to bring environmental issues close to people via documentary and fiction films, art and discussion. We want to wake people to act and to care. Close summary |
Varis Eveliina | Basket model for endangered species in commercial forests Read more | NGO | Communication and implementation of research knowledge | 35535 | The purpose of the project is to develop a basket model of endangered species and their habitat requirements in Finnish forests and make recommendations for sustainable forestry practices based on this. The information will be presented as an illustrated guide, which will be used as a practical tool for people who work in forestry. The model will be cost effective and user-friendly which guarantees its widespread use and acceptability. The project aims is to significantly curb the endangerment development in Finnish commercial forests. Close summary |
Vekuri Henriikka | Solutions for reliably quantifying carbon sequestration in soil Read more | Ilmatieteen laitos | PhD -research | 112000 | The objective of this project is to develop a tool for estimating uncertainty in carbon balances derived from greenhouse gas flux measurements. The tool is needed for verifying and comparing actions to increase carbon sequestration in soil. Close summary |
Vesterinen Essi | From altruism to egoism in marketing of sustainable lifestyles - Happiness as an egoistic driver for change towards anti-consumption of fashion. Read more | University of Vaasa | PhD -research | 95000 | The current efforts to combat over-consumption by appealing on peoples altruism and morality, to consume less even if it would lower the standard of living, have hardly resulted in nothing but climate anxiety and flight shame. This strategy won’t work, because a human being is selfish. Hence, by using fashion industry as an example, this research explores the possibility of using subjective well-being as an egoistic driver to boost change from over-consumption to anti-consumption. Close summary |
Yli-Hemminki Pirjo | Effects of mixed cropping on root exudates and enrichment of phosphorus-mining rhizobacteria in field soil Read more | LUKE | Post doc -reserach | 76124 | The aim is to study biological mechanisms that mobilize soil-bound legacy-P in Finnish arable lands within multispecies cropping systems. Combination of various special crops are selected for their ability to take nutrients efficiently, as well as produce root exudates which sustain symbionts and phosphorus-mining bacteria. The goal is nutrient-efficient cropping system which produces nutritious vendible yield every year. Close summary |
Nessling foundation received 359 new grant applications in Autumn 2018. A total of 2,7 million euros was granted for 48 projects.
Grantee | Project | Organisation | Aim | Sum (euros) | Summary |
---|---|---|---|---|---|
Adamczyk Sylwia | Terpenes from coniferous trees as non-toxic alternative to synthetic pesticides against agricultural pathogens and pests Read more | LUKE | Post doc -tutkimus | 70000 | Terpenes from coniferous trees as non-toxic alternative to synthetic pesticides against agricultural pathogens and pestsThe urgent need to replace synthetic pesticides in agriculture emerges from spreading of invasive plant diseases and European Union (EU) restrictions.The project will assess: I) the use of coniferous terpenes as potential biocides against agricultural pathogenic fungi and insects II) the effect of terpenes on plant fitness and plant resistance III) the potential toxicity of terpenes to human cells. The use of coniferous terpenes against pathogens and pests would be an effective, environmental and human health-friendly-strategy to protect agricultural yield. Results of this project may lead to novel bio-pesticides. Close summary |
Ahvenharju Sanna | The acceptability of strong sustainable consumption policies for households Read more | Turun yliopisto | Tutkimustiedon viestintä ja jalkauttaminen | 20200 | The acceptability of strong sustainable consumption policies for householdsHanke pohjautuu Sanna Ahvenharjun väitöskirjatyössään keräämään aineistoon. Ahvenharju on koonnut 14 ohjauskeinoa, joiden avulla voitaisiin rajoittaa kotitalouksien luonnonvarojen kulutusta. Lisäksi hän on selvittänyt noin 20 suomalaisen vaikuttajan arvioita kyseisten ohjauskeinojen hyväksyttävyydestä. Hankkeessa laaditaan yhteistyössä suomalaisen mediatalon kanssa yleistajuinen, mutta laaja artikkeli (tai artikkelisarja) aiheesta ja aineistosta sekä luodaan interaktiivinen kysely, jossa lukijat voivat esittää omia näkemyksiään kyseisistä ohjauskeinoista. Lukijoiden vastaukset analysoidaan tieteellisesti ja raportoidaan kyseisessä mediassa. Lisäksi niistä laaditaan tieteellisessa lehdessä julkaistava artikkeli.Close summary |
Biard Vincent | Behaviour genetics of the endangered Saimaa ringed seal population Read more | University of Eastern Finland | Väitöskirjatyö | 97900 | Behaviour genetics of the endangered Saimaa ringed seal populationMy PhD thesis project aims at providing an integrated view of the behavioural ecology and genetics of the Saimaa ringed seal using a combination of cutting-edge behaviour genetic approaches. More specifically, I will focus on social networks of the ringed seal population, breeding-site and mate fidelity and parasite transmission in the population. Moreover, I will develop genetic based individual age estimation method for population monitoring purposes.Close summary |
Demina Tatiana | Genetic diversity and adaptation potential of the first known Antarctica sea ice viruses as model systems for studying the effects of climate change Read more | Helsinki University | Post doc -tutkimus | 16800 | Genetic diversity and adaptation potential of the first known Antarctica sea ice viruses as model systems for studying the effects of climate changeWe are using the first four known virus isolates from Antarctic sea ice as models aiming to explore Antarctic viral genetic diversity and to determine the effects of different environmental factors on virus infectivity and virus-host interactions. The results will advance understanding of global virus diversity and adaptation limits of viruses in Antarctica.Close summary |
Elo Riikka | DNA multibarcoding, mapping, and teaching microscopic diversity of soil mites – species data into DNA libraries, distribution maps and teaching entities with the help of citizen science Read more | Helsingin yliopisto | Post doc -tutkimus | 68500 | DNA multibarcoding, mapping, and teaching microscopic diversity of soil mites – species data into DNA libraries, distribution maps and teaching entities with the help of citizen scienceThe microscopic soil mites are highly diverse, but poorly known. This study discovers practical and cost-effective ways to investigate the diversity of soil animals, which is the cornerstone of practical nature conservation. The project has three aims 1) Finnish moss mites (360 spec.) will be DNA multibarcoded which enables automatic species identification, 2) distribution maps of species will be published, and 3) a webpage for the use environmental of education will be created. |
