OHJELMA - PROGRAM
SAASTUNEEN MAAPERÄN JA VEDEN PUHDISTUS BIOLOGISIN KEINOIN
BIOREMEDIATION OF CONTAMINATED SOIL AND GROUNDWATER
PORTHANIA, YLIOPISTOKATU 3, LECTURE ROOM Pl
THURSDAY 27.08.98, 14.00-18.00
| 14.00-14.10 | Opening of the Symposium, Airi Laiho, Chairman of the Board. |
| 14.10-15.00 | Keynote speaker: Environmental Biotechnology for Launching the 21st Century. James Tiedje, Michigan State U., East Lansing |
SESSION l: TRADITIONAL BIOREMEDIATION TECHNIQUES
| 15.00-15.50 | Bioremediation by composting in biopiles Kirsten Jorgensen, SYKE, Helsinki |
| 16.00~16.30 | Coffee |
| 16.30-17.20 | Bioavailability:a main factor controlling biodegradation. Hauke Harms, Switzerland |
| 17.20-18.10 | Bioreactor Treatment of contaminated ground and soil water. Jaakko Puhakka, TTK, Tampere, Finland |
| 18.30-20.00 | Helsinki City reception, vanha Raatihuone, Aleksanterinkatu. 20 |
| 20.00-22.00 | Wine and cheese- evening in Porthania |
FRIDAY 28.08.98, 09.00-18.00
SESSION 2: THE USE OF PLANTS AND ANIMALS IN BIOREMEDIATON
| 09.00-09.10 | Opening of the Second Symposium day. |
| 09.10-10.00 | Phytoextraction of heavy metals by plants. Ilya Raskin, Rutgers University, New Jersey. |
| 10.00-10.50 | Genetic engineering in the improvement of plants for phytoremediation of metal polluted soils. Sirpa Kärenlampi, University of Kuopio, Finland |
| 10.50-11.30 | Coffee |
| 11.30-12.20 | The role of decomposer animals in bioremediation of soils. Jari Haimi, University of Jyväskylä, Finland |
| 12.20-13.10 | The use of plant root systems in bioremediation. Kristina Lindström, Biocenter, Helsinki |
| 13.10-14.10 | LUNCH |
SESSION 3: THE USE OF MOLECULAR TECHNIQUES FOR SITE EVALUATION AND REMEDIATION
| 14.10-15.00 | Evaluation of intrinsic bioremediation of contaminated areas using key enzyme probes. Mirja Salkinoja-Salonen, Biocenter, Helsinki. |
| 15.00-15.50 | Monitoring of genetically modified microbes added to target soil. Janet Jansson, University of Stockholm, Sweden. |
| 15.50-16.20 | Coffee |
| 16.20-17.10 | Bioremediation of polluted industrial and military sites. Raivo Vilu, Estonia |
SATURDAY 29.08.98,09.00-17.00
SESSION 4: ANAEROBIC TECHNIQUES/ APPLICATION SCALE REMEDIATION
| 09.00-09.10 | Opening of the third day of the Symposium |
| 09.10-10.00 | Anaerobic decomposition of halogenated aromatics. Max Häggblom, Rutgers State University, USA |
| 10.00-10.50 | Anaerobic transformations and bioremediation of chlorinated solvents John Ferguson, University of Washington, USA |
| 10.50-11.30 | Coffee |
| 11.30-12.20 | Bioremediation of the Netherlands and state of the art of the Nicole network Johan van Veen, NICOLE-coordination, TNO, The Netherlands |
| 12.20-13.10 | Application scale bioremediation of contaminated soil and groundwater. Risto Valo, Maa ja Vesi Oy, Finland |
| 13.10-14.00 | Lunch |
PUBLIC SESSION:
| 14.30-15.00 | Gene technology: prospects, environmental effects and control Mervi Sibakov, TEKES, Helsinki |
| 15.00-15.30 | The limits of bioremediationcan they be broadened by the means of gene technology? Martin Romantschuk, Biocenter, Helsinki |
| 15.30-16.00 | The risks of bottom and sediment of the Kymijoki waterway Matti Verta, SYKE, Finland |
| 16.00-16.30 | Discussion / Press conference |